建筑用超白
金晶是國內(nèi)首批生產(chǎn)超白玻璃企業(yè),依托十多年的生產(chǎn)經(jīng)驗(yàn)和技術(shù)優(yōu)勢,已生產(chǎn)出22mm,25mm超厚、23米超長的超白玻璃,并通過技術(shù)創(chuàng)新,研發(fā)出高端“至純”精品超白。
產(chǎn)品特點(diǎn)products feature
1.高安全性:自爆率低;
High safety: low spontaneous breakages.
2.高透過率:可見光透過率接近92%,比普通玻璃高6%;
High transmittance: visible light transmittance near 92%, 6% higher than clear float glass.
3.高美觀性:比普通玻璃更美觀,具有寶石般的藍(lán)邊;
High aesthetics: More beautiful than clear float glass, with a jewel-like blue edge.
4.高環(huán)保性:已通過國際權(quán)威的CE、SGS、REACH認(rèn)證。
Friendly environment: Has obtained certificates of CE, SGS, REACH.
建筑超白 Ultra clear glass
光學(xué)參數(shù) Optical Parameters
厚度(mm) | 可見光透光率visible light Transmittance | 可見光反射率Visible light Reflectivity | 太陽輻射熱 Solar Radiant Coefficient | 遮陽系數(shù) Shading Coefficient | U值 U value | 隔音 Sound Insulation | 紫外線透過率UV Penet ration |
直接穿透Direct Penetration | 反射Reflectivity | 吸收Absorb | 總穿透Total Penetration | 短波Short Wave | 長波Long wave | 總體Total | (W/m2K) | Rm (dB) | Rw (dB) |
3 | 91.5% | 8% | 91% | 8% | 1% | 91% | 1.05 | 0.01 | 1.05 | 5.8 | 26 | 30 | 76% |
3.2 | 91.5% | 8% | 91% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 5.8 | 26 | 30 | 75% |
4 | 91.4% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 5.8 | 27 | 30 | 73% |
5 | 91% | 8% | 90% | 8% | 2% | 90% | 1.03 | 0.01 | 1.03 | 5.8 | 29 | 32 | 71% |
6 | 91% | 8% | 89% | 8% | 3% | 90% | 1.02 | 0.01 | 1.03 | 5.7 | 29 | 32 | 70% |
8 | 91% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.01 | 1.02 | 5.7 | 31 | 34 | 68% |
10 | 91% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.02 | 1.02 | 5.6 | 33 | 36 | 66% |
12 | 91% | 8% | 87% | 8% | 5% | 88% | 1 | 0.02 | 1.01 | 5.5 | 34 | 37 | 64% |
15 | 90% | 8% | 86% | 8% | 6% | 87% | 0.99 | 0.02 | 1 | 5.5 | 35 | 38 | 61% |
19 | 90% | 8% | 84% | 8% | 7% | 86% | 0.97 | 0.02 | 0.99 | 5.5 | 37 | 40 | 59% |
22 | 89.6% | 8% | 82% | 8% | 9% | 85% | 0.95 | 0.02 | 0.97 | 5.5 | 38 | 43 | 58% |
25 | 89% | 8% | 81% | 8% | 9% | 84% | 0.93 | 0.02 | 0.95 | 5.5 | 39 | 45 | 56% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
物理參數(shù)Physical Parameters
彈性模數(shù) Elasticity Modulus | 73.1Gpa |
折斷模數(shù)(抗張強(qiáng)度)Rupture Modulus(Tensile Strength-ultimate) | 41.4 Mpa |
努氏硬度 Knoop Hardness | 456kgf/mm2 |
密度 Density | 2.5076 g/cm3 |
線性膨脹系數(shù) 20-300℃ Linear Coefficient of Expansion 20-300 ℃ | 9.28×10-6/℃ |
線性膨脹系數(shù) 20-450℃ Linear Coefficient of Expansion 20-450 ℃ | 9.75×10-6/℃ |
轉(zhuǎn)化溫度 Transformation Temperature | 556℃ |
軟化溫度或屈服點(diǎn) Intenerate Temperature or Yield Point | 606℃ |
軟化點(diǎn) Softening Point | 710℃ |
退火點(diǎn) Annealing Point | 547℃ |
應(yīng)力點(diǎn) Strain Point | 513℃ |
高溫粘度 log2 High Temperature Viscosity log2 | 1392℃ |
log3 log2 High Temperature Viscosity log3 | 1152℃ |
log4 log2 High Temperature Viscosity log4 | 996℃ |
液相溫度 Liquid Phase Temperature | 1008℃ |
1、應(yīng)用領(lǐng)域(通過應(yīng)用圖片來襯托)Applications
2、建筑內(nèi)外裝Interior and Exterior decoration of the Buildings
3、展柜Showcases
4、工業(yè)品 Industrial products
5、工藝品、燈具Arts and Crafts
6、玻璃家俱、衛(wèi)浴等 Furniture and Bathroom products